LP's photos that cost less than 100 y.e are sent on demand
Performer |
Album |
Country
|
Year
|
Firm, genre
|
Matrix numbers
|
Add. Info
|
Price,y.e
|
Photo
|
Condition,disc/cover
|
Alquin | Marks | UK | 1972 | Polydor | 2480 152 SUPER | original | 100 | nm/nm | |
Amon DUUL II | Wolf City | FRA | 1972 | United Artists | UAS 29.406 | original, gf | 130 | nm/nm | |
Andromeda | same | UK | press of 1990 | EMF | 60 | nm/nm | |||
Art | Supernatural Fairy Tales | GER | 1974 | Island | ET 88395 | original, laminated cover | 150 | ex/ex | |
Atomic Rooster | same | JP | 1970 | Stateside | SP-80132 | original, ins, gf | 180 | nm/ex | |
Atomic Rooster | Made in England | JP | 1972 | Pye | UPS-532-Y (DAWN ROCK JOY SERIES VOL.1) | original, demin cover, 3 page ins | 200 | nm/nm | |
Atomic Rooster | Death walks behind you | JP | 1970 | Stateside | SP-80186 | original, gf, ins | 150 | nm/ex | |
Atomic Rooster | Nice'n'Greasy | JP | 1973 | Dawn | UPS-568-Y | original, dawn rock joy series vol.7, ins | 200 | nm/nm | |
B.B. Blunder | Workers' Playtime | USA | 1971 | Polydor | 24-4060 (POLP 80172) | original, gf | 130 | nm/ex | |
Babe Ruth | same | UK | 1975 | Harvest, progressive | SHSP 4038 | original, ins | 60 | nm/nm | |
Babe Ruth | First Base | JP | 1972 | Odeon | EOP-80756 | promo copy, white label, ins | 180 | nm/nm | |
Baker Gurvitz Army The | same | UK | 1975 | Vertigo | 9103 201 | original, ins, laminated cover | 100 | nm/nm | |
Baltik | same | SWE | 1973 | CBS | S 65581 | original, gf, textured cover, ins | 140 | nm/nm | |
Bardens Peter | same | UK | 1971 | Transatlantic | TRA 243 | original, gf, laminated cover | 120 | nm/nm | |
Beatles The | Andnow: The Beatles | GER | 1966 | Odeon (SR international) | 73735 1Z PAZ 2999-SM-1.2300 SM-1 | original, Pokora catalog | 120 | ex/ex | |
Beatles The | Let it be | New Zealand | 1970 | Parlophone(one box) | PCSM 3U, 3U | original, in shrink, darc red apple in back cover | 200 | nm/nm | |
Beatles The | Revolver | JP | 1966 | Odeon | OP 8443 | original, 2 ins, red vinyl | 150 | nm/nm | |
Beatles The | BOX: THE ORIGINAL STUDIO 13 RECORDINGS | USA | 2012 | Apple Records | 600 | sealed | |||
Beatles The | Meet the Beatles | JP | 1964 | Odeon | OP 7041 | original, red vinyl, ins | 150 | nm/nm | |
Beatles The | With the Beatles | JP | 1963 | Apple | AP 8678 | press 1969, obi, gf, book, jp cover, black ins | 120 | nm/nm | |
Beatles The | Meet the Beatles | JP | 1964 | Odeon | OR 8026 | 1967 press, 2 ins, red vinyl | 150 | nm/nm | |
Bell+Arc | same | JP | 1972 | Philips | RJ-5020 | original, ins | 100 | nm/nm | |
Black Cat Bones | Come Aboard! QE2 | UK | 1969 | Scepter | SALR 1216 | original, laminated front cover, flippback | 150 | nm/nm | |
Black Sabbath | same | JP | 1970 | Philips | SFX 7203 | original, gf, rare ins | 250 | nm/nm | |
Black Sabbath | Vol 4 | JP | 1972 | Vertigo (swirl) | RJ 5049 | original, ins, gf, 4 page ins | 160 | nm/ex | |
Black Sabbath | The best of Black Sabbath | JP | 1973 | Vertigo (swirl) | BEST-10 | original, obi, ins, Pokora catalog | 250 | nm/nm | |
Blind Faith | same | JP | 1969 | Polydor | MP-1456 | gf, obi | 120 | nm/nm | |
Blodwyn Pig | Getting to this | UK | 1970 | Chrysalis | ILPS.9122 | original | 130 | nm/ex | |
Blue Cheer | Oh! Pleasant Hope | JP | 1971 | Philips | SFX-7384 | promo copy, white label, ins | 150 | nm/nm | |
Blue Cheer | OutsideInside | USA | 1968 | Philips | PHS-600-278 | original, tripple gatefold, gf | 90 | nm/ex | |
Boxer | Below the Belt | UK | 1975 | Virgin | V2049 | gf, laminated cover | 50 | nm/nm | |
Brainticket | Psychonaut | GER | 1972 (press of 1974) | Bellaphon | BI15156 | 2d press | 130 | nm/nm | |
Brass Monkey | same | JP | 1971 | Philips | SFX-7344 | promo copy | 110 | nm/ex | |
Budgie | Never Turn your back on a Friend | JP | 1975 | MCA | MCA 6069 7-LNMG 178, 179 | original, archive copy | 150 | nm/nm | |
Budgie | Bandolier | JP | 1975 | MCA | MCA 6083 | original, obi, ins | 150 | nm/nm | |
Budgie | In for the Kill | JP | 1974 | MCA | MCA-6046 | original | 150 | nm/nm | |
Camel | Mirage | UK | 1974 | Deram | SML 1107 | original, ins | 150 | nm/nm | |
Capability Brown | Voice | UK | 1973 | Charisma | CAS 1068 | original, gf | 150 | nm/nm | |
Captain Beyond | same | JP | 1972 | Warner | P-8230W | original, ins | 90 | nm/nm | |
Caravan | For Girls who grow Plump in the Night | UK | 1973 | Deram | SDL-R 12 | original, gf, laminated cover | 120 | nm/nm | |
Caravan | If I could do it over again, I'd do it all over you | JP | 1970 | London | K16P-9058 | ins | 100 | nm/nm | |
Carmen | Fandangos in Space | JP | 1973 | Odeon | EOP 81030 | original, obi, gf, textured cover, 15 page book | 150 | nm/nm | |
Chris McGregor's Brotherhood of Breath | Brotherhood | UK | 1971 | RCA - Neon | NE 2 | original, gf | 170 | nm/nm | |
Climax Blues Band The | Plays on | UK | 1969 | Parlophone | PCS 7084 | original, 1 box EMI | 160 | nm/ex | |
Colosseum |
Valentyne Suite |
UK |
1969 |
Vertigo (swirl), art rock |
886775 1U 886775 2U VO1 |
original, gf |
130 |
ex/ex |
|
Comus | First Utterance | JP | 1971 | Dawn | YS-2543-YD | test press, gf, 1/2 obi | 950 | nm/nm | |
Cream | Goodbye | UK | 1969 | Polydor | 583 053 | original, gf | 50 | nm/ex | |
Cream | Disraeli Gears | UK | 1967 | Reaction | 594003 | laminated front cover | 100 | nm/ex | |
Crosby, Stills, Nash & Young | Deja Vu | UK | 1970 | Atlantic | 2401001 | original, gf, pasted-on photo on front cover | 100 | nm/ex | |
Cuby Blizzards | Desolation | HOL | 1966 | Philips | XPL 655 022 | original | 200 | nm/ex | |
Deep Purple | In rock | JP | 1970 | Warner Bros. | P-8020W | original, 2 obi, gf | 150 | nm/nm | |
Deep Purple | Burn | UK | 1974 | Purple Records | TPS 3505 (OC 062 94837) | 2d press | 50 | nm/ex | |
Deep Purple | Who do we think we are | JP | 1973 | Warner | P-8312W | original, obi, ins, only japan version sticker | 110 | nm/nm | |
Deep Purple | Machine Head | JP | 1972 | Warner Bros | P-8224W 1 1-A-7, 2 2-C-2 | original, gf, 2 obi!!!, 2 ins | 140 | m/m | |
Deep Purple | same | UK | 1969 | Harvest | SHVL 759 (1E 062 90505) | gf, laminated cover, 2nd press | 110 | nm/nm | |
Deep purple | Fireball | JP | 1971 | WARNER BROS.PIONER | P-8092W | promo copy, gf, obi, ins | 180 | nm/nm | |
Derek and The Dominos | Layla and other assorted love songs | UK | 1970 | Polydor | 2335-010 | original, 2 LP, gf | 90 | nm/nm | |
Doors The | L.A.Woman | JP | 1971 | Elektra | SWG-7513 | original, ins | 130 | nm/nm | |
Doors The | Golden Album | JP | 1969 | Electra | SWG-7124 | original, very rare, only JP press, gf, 6 page book, obi, Pokora catalog | 300 | PHOTO | nm/nm |
Doors the | same | JP | 1971 | Electra | WP 9225/26 | oversize 2 LP box & booklet | |||
East of Eden |
Snafu |
JP |
1970 |
Deram, progressive |
SL 285 ZAL 9435 SDLBT 3890-3 3891-1 |
1976 press, obi, ins |
60 |
nm/nm |
|
Edgar Brought Band | Sing Brother Sing | JP | 1970 | Odeon | OP-80059 | original, gf, 2 ins | 150 | nm/nm | |
Edgar Broughton Band | Oora | JP | 1973 | Odeon | EOP-80884 | original, gf, poster, ins | 130 | nm/ex | |
Edgar Broughton Band | same | JP | 1971 | Odeon | OP-80357 | original, gf, textured cover, promo copy, white label | 200 | nm/ex | |
Egg | same | UK | 1970 | Deram Nova | SDN 14 | black print | 150 | nm/ex | |
Electric Light Orchestra |
A new world record |
JP |
1976 |
Liberty, rock |
LLS 80738 UA-LA 679 1S |
original, promo copy white label, 2ins |
70 |
nm/nm |
|
Elf | Carolina County Ball | UK | 1974 | Purple | TPS 3506 | original, laminated cover | 150 | nm/nm | |
Ellis | Why Not? | UK | 1973 | Epic | EPC 65650 | original | 100 | nm/nm | |
Embryo | Surfin' | USA | 1975 | BASF | BC 2238 5 | original, promo copy | 130 | nm/nm | |
Emerson, Lake&Palmer | same | FRA | 1970 | Island | 6339 026 | original, laminated cover | 80 | nm/nm | |
Emerson, Lake&Palmer | Trilogy | UK | 1972 | Island | ILPS 9186 | original, gf | 130 | nm/ex | |
Esperanto | Dance Macabre | JP | 1974 | A&M | AML-213 | original, obi, ins | 100 | nm/nm | |
Esperanto | Rock Orchestra | JP | 1973 | A&M | GXG-1031 | promo copy, gf, obi, ins | 100 | nm/nm | |
Esperanto | Last Tango | JP | 1975 | A&M | GP-234 | promo copy, 2 page ins, obi | 130 | nm/nm | |
Family | Music in a Doll's House | UK | 1968 | Reprise | RSLP 6312 | original, laminated front cover, flippback, ins | 180 | nm/ex | |
Fields | same | UK | 1971 | CBS | S 69009 | original, gf, poster | 250 | nm/nm | |
Fields | same | JP | 1971 | Epic | ECPL-9 | original, gf, 2 page ins | 170 | nm/nm | |
Flaming Youth | Ark 2 | UK | 1969 | Fontana | STL 5533 | original, unlamented multifold plastic sleeve | 150 | nm/ex | |
Flash | In the Can | UK | 1972 | Sovereign | SVNA 7255 | original, gf | 115 | nm/ex | |
Flash | same | UK | 1972 | Sovereign | SVNA 7251 | original, gf, laminated cover | 150 | nm/ex | |
Flash | Out of our Hands | JP | 1973 | Odeon | EOP- 80954 | original, gf, 12 page ins, promo copy, white label | 130 | nm/ex | |
Flied Egg | Good bye | JP | 1973 | Vertigo (swirl) | FX-8606 | original, obi | 650 | nm/nm | |
Flied Egg | Goodbye | JP | 1973 | Vertigo (swirl), progressive | FX 8606 | original, gf, autograph of Shigeru Narumo, Pokora catalog | 600 | nm/ex | |
Flower Travellin' Band | Satori | JP | 1971 (2d press of 1971) | Atlantic | P-8056 A | obi, ins | 400 | nm/nm | |
Flower Travellin' Band | Made in Japan | JP | 1972 | Atlantic, progressive | P 8187 A | box, obi, 2 ins, Pokora catalog | 500 | nm/nm | |
Food Brain | Social Gathering | JP | 1970 | Polydor, progressive | MP 2100 | original, rare ins, gf, Pokora catalog | 1200 | nm/nm | |
Foreigner | same | USA | 2010 | Mobile Fidelity | MFSL 1-338, N001439 | ins | 50 | nm/nm | |
Free | Tons of Sobs | JP | 1968 | Island | ILS-80247 | gf, ins, promo copy, white label | 100 | nm/nm | |
Freedom | At last | FRA | 1969 | BYG | 529.325 ACTUEL VOL.25 | original, gf, laminated cover | 170 | nm/nm | |
Freedom | same | JP | 1970 | ABC | SR-485 | original, ins | 200 | nm/nm | |
Fruup | Modern masquerades | JP | 1975 | Dawn | UXP-735-YD 23-129F1/23-130F1 |
original, obi, ins | 200 | nm/nm | |
Fruupp | Seven Secrets | UK | 1974 | Dawn | DNLS 3058 | original, poster | 180 | nm/ex | |
Fruupp | The prince of Heaven's Eyes | UK | 1974 | Dawn | DNLH 2 | original, gf, book | 180 | ex/ex | |
Fruupp | The Prince of heaven's eyes | UK | 1974 | Dawn | DNLH 2 | original, book, gf | 230 | nm/nm | |
Fruupp | Modern Masquerades | UK | 1975 | Dawn | DNLS 3070 | original, lyric ins | 150 | nm/ex | |
Genesis | Foxtrot | GER | 1972 | Charisma | 6369 922 | original, gf, sticker on the front cover | 50 | nm/nm | |
Gentle Giant | Acquiring the Taste | UK | 1972 | Vertigo (UFO) | 6360 041 | gf, 1974 press | 150 | nm/nm | |
Gentle Giant | In a glass House | UK | 1973 | WWA | 002 super deluxe | original, silk-screen cover, photo&lyric ins | 150 | nm/ex | |
Geordie | Don't be fooled by the name | JP | 1973 | Odeon | EOP-81013 | originsl, gf, obi, promo copy, white label | 120 | nm/nm | |
Golden Earring | Moontan | UK | 1973 | Track | 2406-112 | original, gf | 80 | nm/nm | |
Gracious | same | JP | 1970 | Vertigo (swirl) | SFX-7362 | original, gf, ins | 120 | ex/vg | |
Gracious! | same | USA | 1970 | Capitol | ST-602 | original | 110 | nm/nm | |
Graham Bond |
We put our Magick on you |
USA |
1971 |
Mercury, progressive |
SRM 1-612 A B |
original, promo copy, not for sale, white label, gf, 2 sticker |
70 |
nm/ex |
|
Greatest Show on Earth The | same | UK | 1970 | Harvest | SHSM 2004 | press of 1975 | 160 | nm/nm | |
Greatest Show on Earth The | The Going's easy | UK | 1970 | Harvest | SHVL 783 (1E 062 04570) | original, gf, textured cover | 180 | ex/ex | |
Green Bullfrog | Natural Magic | USA | 1980 | Ecy Street records | ECY 16 | 80 | nm/nm | ||
Green Peter | The end of the Game | JP | 1971 | Warner Pioner | P-8013 R | promo copy, ins | 150 | nm/nm | |
Grobschnitt | same | JP | 1971 | Brain Metronome | UXP-732-EB | original, obi, ins | 100 | nm/nm | |
Groundhogs | Solid | UK | 1974 | WWA | 004 DE LUXE | original, ins, textured cover | 80 | nm/ex | |
Gryphon | Midnight Mushrumps | UK | 1974 | Transatlantic | TRA 282 | original, laminated cover | 90 | nm/nm | |
Gryphon | same | JP | 1973 | Transatlantic | IRS-80364 | original, 2 page ins | 100 | nm/nm | |
Hammil Peter | Fool's Mate | UK | 1971 | Charisma | CAS 1037 | original, gf, textured cover | 180 | ex/ex | |
Hammill Peter | In Camera | UK | 1974 | Charisma | CAS 1089 | ins | 40 | nm/ex | |
Hard Stuff | Bolex Demenita | JP | 1973 | Odeon | EOP-80818 | original, gf, textured cover, 2 page ins | 180 | nm/ex | |
Hard Stuff | Bulletproof | UK | 1972 | Purple | TPSA 7505 | original, gf, laminated cover | 175 | nm/ex | |
Harrison George | The concert for Bangladesh | JP | 1971 | Apple | STCX 3385 | 3 LP box, 3 original ins, book, book jp | 80 | nm,nm,nm/ex | |
Harrison George | All Things must pass | UK | 1971 | Apple | STCH 639 | 3LP box set with poster & lyric inner sleeves | 200 | m,m,m/nm | |
Hartley Keef | Lancashire Hustler | UK | 1973 | Deram | SDL 13 | original, gf | 140 | nm/nm | |
Headstone | Bad Habits | UK | 1974 | EMI | EMA 766 | test press, gf | 150 | nm/nm | |
Hensley Ken | Eager to please | JP | 1975 | Bronze | P-8581B | original, textured cover, obi, ins | 150 | nm/nm | |
Home |
same |
UK |
1972 |
CBS, progressive |
S 64752 A2 B2 |
original, orange label |
50 |
nm/nm |
|
Iron Butterfly with PINERA & RHINO | Metamorphosis | JP | 1970 | Atlantic | P-8109A | original, gf, ins, promo copy, blue label | 160 | nm/nm | |
Island | Pictures | JP | 1977 | Round | 01001 | original, gf, obi | 200 | nm/nm | |
Jaguars The | Second album | JP | 1969 | Philips | FS 8045 | original, gf, obi, Pokora catalog | 250 | ex/nm | |
Jane | III | GER | 1974 | Brain (green) | 1046 | original, gf, laminated cover | 150 | nm/ex | |
Jesus Christ Superstar | same | UK | 1970 | MCA | MKPS 2011/2 (MAPS 2075/6) | 2 LP, black label, book | 60 | nm,nm/ex | |
Jethro Tull | Thick as a Brick | UK | 1972 | Chrysalis | CHR 1003 | UK export press, paper cover | 100 | nm/nm | |
Jethro Tull | Minstrel in the Gallery | UK | 1975 | Chrysalis | CHR. 1082 | original, ins | 90 | nm/nm | |
Jethro Tull | War Child | UK | 1974 | Chrysalis | CHR.1067 | original, ins | 80 | nm/nm | |
John Mayall&Blues Breakers (with Eric Clapton) | same | UK | 1969 | Decca | SKL4804 | original, stereo, laminated front cover | 150 | ex/ex | |
John Morgan | Kaleidoscope | JP | 1972 | Carnaby | IYP-80470 | original, ins, promo copy, white label | 180 | nm/nm | |
Jonesy | No Alternative | UK | 1972 | Dawn | DNLS.3042 | original, gf | 250 | nm/nm | |
Jonesy | Growing | UK | 1973 | Dawn | DNLS 3055 | original, gf, ins, sticker on the front cover | 200 | nm/nm | |
Joy Unlimited | Schmetterlinge | JP | 1971 | BASF | UPS-572-B | original, obi, ins | 250 | nm/nm | |
Joy Unlimited | Reflections | JP | 1973 | BASF | UPS-567-B | promo copy, ins | 200 | nm/nm | |
Joy Unlimited | Reflection | JP | 1973 | BASF | UPS-567-B | original | 150 | nm/ex | |
Juicy Lucy | Get a whiff a this | UK | 1971 | Bronze | ILPS 9157 | original, textured cover | 180 | nm/nm | |
Juicy Lucy | Lie Back and Enjoy it | UK | 1970 | Vertigo (SWIRL) | 6360 014 | original, gatefold poster sleeve | 430 | nm/nm | |
Juicy Lucy | same | JP | 1969 | Philips | SFX-7202 | original, gf, 2 page ins | 400 | nm/nm | |
Juicy Lucy | Get a Whiff of this | JP | 1971 | Bronze | YS-2650-BZ | original, textured cover, ins | 150 | nm/nm | |
Khan | Space Shanty | JP | 1972 | Deram | SL-288 | obi, gf, ins | 180 | nm/nm | |
King Crimson | In the wake of Poseidon | UK | 1970 | Island | ILPS 9127 | 2-d press, textured cover, gf | 100 | nm/nm | |
King Crimson | In the wake of Poseidon | UK | 1970 | Island (pink I) | ILPS-9127 | original, gf, textured cover | 220 | nm/ex | |
Led Zappelin |
II |
JP |
1969 |
Atlantic |
MT 1091 A B |
original, gf, ins, obi |
150 |
nm/nm |
|
Led Zeppelin | III | JP | 1970 | Atlantic | MT 2043 A B | original, gf, ins, obi | 150 | nm/nm | |
Led Zeppelin | same | UK | 1969 | Atlantic | 588 171 | original, warner credit, laminated cover | 150 | ex/ex | |
Led Zeppelin | same | JP | 1969 | Atlantic | MT-1067 | gf | 100 | nm/ex | |
Legend | same (red boot) | GER | 1971 | Vertigo (swirl) | 6360 019 | gf, laminated cover | 200 | nm/ex | |
Lighthouse | "Thoughts" of movin on | JP | 1972 | Philips | RJ-5008 | original, gf, ins, promo copy, white label | 150 | nm/nm | |
Livin' Blues | Ram Jam Josey | GER | 1973 | Ariola | 88 525 ET | original | 130 | nm/ex | |
Livin' Blues | wang dang doodle | HOL | 1970 | Philips | 6413 009 | original, gf | 300 | nm/ex | |
Love Sculpture | Blues Helping | UK | 1968 | Parlophone, yellow/black | PCS 7059 | original, laminated cover, flippback | 230 | nm/nm | |
Love Sculpture | Forms and Feelings | UK | 1969 | Parlophone | PCS 7090 (1E 062 90637) | laminated cover, 1 box EMI | 170 | nm/nm | |
Made in Sweden | Snakes in a Hole | JP | 1969 | Sonet | UPS-1208-N | original, single cover | 170 | nm/ex | |
Mainhorse | same | JP | 1971 | Polydor | MP 2524 | promo copy, white label, ins | 130 | nm/nm | |
Man | Slow Motion | UK | 1974 | United Artists | UAG 29675 | original, laminated cover, ins | 50 | nm/nm | |
Man | same | UK | 1971 | Liberty | LBG 83464 | original, gf | 200 | nm/nm | |
Manfred Mann Chapter Three | same | UK | 1969 | Vertigo (swirl) | VO 3 847 902 VTY 1Y//3, 2Y/3 | original | 200 | nm/ex | |
Manfred Mann's Earth Band | Messin' | UK | 1973 | Vertigo | 6360 087 | original, die cut gf sleeve, spaceship label | 150 | ex/ex | |
Manfred Mann’s Earth Band | The Good Earth | UK | 1974 | Bronze | ILPS.9396 | original, ins, uncut corner | 150 | nm/nm | |
Mayall John | USA Union | JP | 1970 | Polydor | MP 2137 | original, mono, obi, gf, textured cover | 80 | nm/nm | |
Mayall John |
The Blues alone |
USA |
1967 |
Mobile Fidelity Sound Lab (London), blues |
MFSL-1-246 |
sticker, gf, number 1431 |
120 |
nm/nm |
|
McCartney Paul | same | UK | 1970 | Apple | PCS 7102 1E 062 04394 | gf, laminated cover | 100 | nm/nm | |
McCartney Paul | same | UK | 1970 | Apple | PCS 7102 | original, gf, laminated cover | 100 | nm/ex | |
Mogul Thrash | same | JP | 1971 | RCA | SRA-5512 | original, gf | 160 | nm/nm | |
Mops | Iijanaika | JP | 1971 | Liberty | LTP-9025 | original, obi, gf, ins, textured cover | 750 | nm/nm | |
Nazareth | Loud'n'Proud | JP | 1973 | Vertigo | RJ-5121 | original, obi | 100 | nm/nm | |
Nektar | A Tab in the Ocean | GER | 1972 | Bacillus Bellaphon | BLPS 19118 | original, gf | 80 | nm/nm | |
Neutrons | Black Hole Star | UK | 1974 | United Artists | UAS 29652 | original, ins | 80 | nm/ex | |
Neutrons The | Tales from the Blue Cocoons | UK | 1975 | United Artists | UAG 29726 | original, gf, laminated cover | 150 | nm/nm | |
Nice The | Ars Longa vita Brevis | UK | 1968 | Immediate | IMSP 020 | original, flippback, "sold in UK" | 150 | nm/nm | |
Oh! Calcutta! | And the best from Salvation | GER | 1970 | Polydor | 3271 103 | original, laminated cover | 80 | nm/nm | |
Paladin | Charge! | UK | 1972 | Bronze | ILPS 9190 | original, gf | 180 | nm/ex | |
PG&E | same | UK | 1971 | CBS | S 64295 | original | 60 | nm/nm | |
Pink Fairies | What a bunch of Sweeties | UK | 1972 | Polydor | 2383-132 | original | 130 | nm/nm | |
Pink Floyd | Atom Heart Mother | JP | 1970 | Odeon | OP80102 | original, gf, 4 page ins | 75 | nm/nm | |
Pink Floyd |
The dark Side of the Moon |
JP |
1973 |
Odeon |
EOP-80778 SHVL 804 A B |
original, blue triangle, gf, obi, 2 posters, book, card (FULL complect) |
200 |
nm/nm |
|
Pink Floyd | The piper at the gates of Dawn | JP | 1967 | Odeon | OP-80281 | press of 1971, 2 obi, ins | 550 | m/m (collect condition) | |
Pink Floyd | A nice Pair | UK | 1973 | Harvest | SHSP 4031 YAX 3419-1, YAX 3420-1. YAX 3633-1, YAX 3634-2 | 2LP, ins, gf | 100 | nm/ex | |
Pink Floyd | The dark side of the Moon | UK | 1973 | Harvest | SHVL 804, A6, B4 | gf, full complect | 130 | nm/nm | |
Presley Elvis | Elvis forever | ITA | 1975 | RCA | NL 48024 | 2LP, number 1 songs collection | 80 | nm,nm/ex | |
Principal Edwards | Round One | UK | 1974 | Deram | SML.1108 | original, laminated cover | 100 | nm/ex | |
Procol Harum | Quite rightly so | JP | 1968 | Polydor | SMP-1429 | original, ins, Pokora catalog | 200 | nm/nm | |
Procol Harum | Broken Barricades | JP | 1971 | A&M | AML 99 | original, gf, ins | 130 | nm/nm | |
Procol Harum | same | JP | 1967 | Polydor | SLPM-1396 | original, ins, Pokora catalog | 215 | nm/ex | |
Quicksilver Messenger Service | Happy Trails | JP | 1968 | Capitol, progressive | CP 8721 | original | 100 | nm/nm | |
Quicksilver Messenger Service | Just for Love | USA | 1970 | Capitol | SKAO-6498 | club press, gf | 70 | nm/nm | |
Quiet World | The Road | JP | 1970 | Dawn | YS-2568-YD | gf, 2 page ins, promo copy | 380 | nm/nm | |
Quit Sun | Mainstream | JP | 1975 | Polydor | MPF 1147 | original, ins | 80 | nm/ex | |
Randy Pie | Kitsch | JP | 1975 | Polydor | MP 2526 | promo box full complect | 150 | nm/nm | |
Rare Bird | As your Mind flies by | UK | 1970 | Charisma (pink) | CAS.1011 | original, gf | 200 | nm/ex | |
Renaissance | Prologue | UK | 1972 | Sovereign | SVNA 7253 | original, gf | 35 | nm/ex | |
Renaissance | Illusion | JP | 1970 | Island | LS-80895 | press of 1977, promo copy, white label, ins | 180 | nm/nm | |
Renaissance | same | FRA | 1969 | Island | ILPS 9.114 | original, gf | 130 | nm/ex | |
Rolling Stones The | Aftermath | UK | 1966 | Decca | LK.4786 | 110 | ex/ex | ||
Rolling Stones The |
BeggarsBanquet |
JP |
1968 |
London |
LAX-1012 SDLBT 750/751 |
press of 1976, book like ins, obi, gf |
110 |
nm/nm |
|
Rolling Stones The | Beggars Banquet | UK (export press for Japan) | 1968 | London | PS.539 | original, gf, 2 ins, flexi "45" disc | 400 | nm/ex | |
Rolling Stones The | The R.S. Golden album | JP | 1966 | London | SLH-53 | original, gf, ins, 4 page ins, laminated cover, Pokora catalog | 350 | nm/nm | |
Rolling Stones The | Your Poll Winners. The Rolling Stones Golden Album | JP | 1967 | London | SLC184 | original, obi, sticker, book, Pokora catalog | 140 | nm/nm | |
Roxy Music |
For your pleasure |
JP |
1973 |
Island, rock |
ILS 80156 ILPS 9232-A 1S 9232-B 1S |
original, gf, ins, promo copy, white label |
70 |
nm/ex |
|
Roxy Music | Siren | UK | 1975 | Island | ILPS 9344 | original | 40 | nm/ex | |
Roxy Music | Country Life | UK | 1974 | Island | ILPS.9303 | original, ins, laminated cover | 50 | nm/nm | |
Roxy Music | Stranded | UK | 1973 | Island | ILPS.9252 | original, gf, laminated cover | 50 | nm/nm | |
Rumplestiltskin | same | USA | 1970 | Bell | BELL 6047 | original, cut corner | 100 | nm/nm | |
Shocking Blue | Blue Greatest Hits | JP | 1975 | Polydor | MP 2484 A B | original, gf, obi, ins, textured cover | 110 | nm/nm | |
Shocking Blue |
Scorpio's Dance |
GER |
1970 |
Metronom, rock |
MLP 15377 A B |
gf, super stereo sound, laminated cover |
110 |
ex/nm |
|
Shocking Blue The | Best of | JP | 1978 | Polydor | MP 8661/2 | original, 2 LP, obi | 200 | nm/nm | |
Shoking Blue The | Inkpot | JP | 1972 | Polydor | MP 2262 | original, obi, ins | 160 | nm/nm | |
Shoot | On the Frontier | UK | 1973 | EMI | EMA 759 (OC 064 05349) | original, gf, laminated cover | 150 | nm/nm | |
Silverhead | same | JP | 1972 | Odeon | EOP-80775 | promo copy, gf, obi, book | 130 | nm/nm | |
Silverhead | 16 and Savaged | JP | 1973 | Odeon | EOP-80928 | promo copy, gf, 2 obi, book | 130 | nm/nm | |
Slade | Slayed? | UK | 1972 | Polydor | 2383-163 | original, laminated cover, OIS | 100 | nm/nm | |
Slade | Old, New, Borrowed and Blue | BELGIUM | 1973 | Polydor | 2383 261 | original, gf, laminated cover | 40 | nm/nm | |
Snafu | same | UK | 1973 | WWA | WWA 003 | original, gf | 130 | nm/ex | |
Snafu | Situation normal | UK | 1974 | WWA | WWA 013 DE LUXE | original | 100 | nm/nm | |
Soft Machine | Fourth | UK | 1971 | CBS | S 64280 | original, textured cover | 50 | nm/ex | |
Soft Machine The | Volume two | USA | 1969 | Probe | CPLP 4505 | original, gf | 150 | nm/nm | |
Soft Machine The | same | JP | 1968 | Probe | IPP-80899 | original, ins, promo copy, white label, Pokora catalog | 200 | nm/nm | |
Sonny Boy Williamson&the Yardbirds | same | JP | 1968 | Philips | SFL-7375 | original, ins, Pokora catalog | 180 | nm/nm | |
Southern Comfort | same | JP | 1971 | Odeon | EOP-80477 | promo copy, white label, gf, textured cover, 2 page ins | 160 | nm/nm | |
Spontaneous Combustion | same | JP | 1972 | Odeon | EOP 80533 | original, gf, promo copy, white label | 200 | nm/ex | |
Spontaneous combustion | Triad | USA | 1972 | Harvest | SW-11095 | original, ins, poster | 150 | nm/ex | |
Spooky Tooth | It's all about | JP | 1968 | Fontana | FOX-7003 | original, gf, textured cover | 180 | nm/ex | |
Spooky Tooth | Spooky Two | UK | 1969 | Island, progressive | ILPS-3098 A B | pink I, gf | 100 | nm/ex | |
Spooky Tooth | The Last Puff | JP | 1970 | Philips | six-7260 (ILPS 9117 UK matrix) | original | 85 | nm/nm | |
Srewart Rod | An old raincoat won't ever let you down | HOL | 1969 | Vertigo (swirl) | 847 200 VTY | original, gf | 120 | nm/ex | |
Stewart Rod | Gasoline Alley | UK | 1970 | Vertigo (swirl) | 6360 500 1Y1 2Y1 | original, gf | 130 | ex/ex | |
Still Life | same | JP | 1971 | Vertigo (spaceship) | RJ-7266 | 1977 press, ins | 300 | nm/nm | |
Stray | Saturday Morning Pictures | JP | 1972 | Transatlantic | IRP-81022 | original, obi, ins, gf | 100 | nm/nm | |
Stray | Saturday morning Pictures | GER | 1972 | Transatlantic | TRA 248 | original, gf | 80 | nm/nm | |
Stray | Mudanzas | UK | 1973 | Transatlantic | TRA 268 | original, gf | 80 | nm/ex | |
Sweet | Fanny Adams | UK | 1974 | RCA | LPLI 5038 | original, laminated cover | 85 | nm/ex | |
